UltraSprayer®-Starter is an ultrasonic spray coating system designed for cost-effective R&D applications. In other words, the UltraSprayer®-Starter is a simple, economical and effective desktop-sized product, our basic and entry-level equipped model specifically designed for use in research and development (R&D). It can be used in various fields such as solar cells, fuel cells, optoelectronic devices, semiconductor thin film coating and flexible electronic devices. It mainly includes syringe pump, fixed nozzle and heater plate equipment that can be controlled via touch screen and is simple to operate. In particular, it exhibits outstanding performance in the production of homogeneous nano-sized coatings in thin film form. The UltraSprayer®-Starter can be easily used in laboratory environments and is cost-effective, accelerating the product development process for researchers and R&D.
Contact us now to learn more about UltraSprayer®-Starter and get the economical solution for your nanocoating applications!
CONTROL UNIT | Embedded control unit Touchscreen with user-friendly interface 3x IdaConnect® Interface |
NOZZLE MOTION | the nozzle is stationary and not movable Z-height can be manually adjusted between 50-300 mm |
ULTRASONIC SPRAY NOZZLE | IdaMist® Ultrasonic Atomizer Operating frequency 100 kHz (options are available.) Output power 8 W Average droplet size ~20 µm |
HEATING PLATE | Operating temperature: max 500°C Up to 150mmx150mm surface area Precise temperature control with K-type thermocouple |
VACUUM PLATE (OPTIONAL) | 150 mm x 150 mm For fixing thin and flexible substrates |
LIQUID DELIVERY | IdaFlow® Syringe Pump Triple syringe pump for high volume solutions, suitable for up to 60 ml syringes of different types and volumes PCB controlled adjustable flow rate in the range of 0.5 – 20 ml/min |
LIQUID DELIVERY (OPTIONAL) | IdaFlow® MicroSyringe Pump Z-axis integrated microsyringe pump for low volume solutions with minimal solution loss Single microsyringe pump suitable for syringes of different types and volumes (<10ml) PCB controlled adjustable flow rate between 5µl/min – 5ml/min |
CHAMBER SPESIFICATIONS | LED lighting Humidity & Temperature sensor to read the relative humidity& temperature in the chamber |
GENERAL DIMENSION | Outer dimension: 850 mmx900 mmx750mm IP54 Environmental protection Aluminum mechanism for rust protection |
CERTIFICATION | CE, ISO 9001:2015 |
For company news, product updates and releases, subscribe to our newsletter.
© 2016 IDASONIC Nanocoating Sysytems and Technologies
Privacy Policy – Terms and Conditions – Cookie Declaration