NanoWeaver®-Pro has the appropriate design and features required for the successful production of polymer-based nanofibers. It offers the flexibility to adapt to the ever-changing requirements for obtaining nanofibers with a wide range of applications in many industries such as medicine, biotechnology, environment, textiles, electronics and many others. Furthermore, its compact desktop design and user-friendly interface increase productivity in laboratory environments and keep users focused. This innovative device is equipped with features such as different geometries of collectors, multiple spinnerets and two syringe pump with two separate channels. This allows users to perform a wide range of experiments and easily produce their desired nanofiber structures. NanoWeaver®-Pro allows all experimental parameters such as spinneret-to-collector distance, spinneret movement speed, applied voltage, solution delivery rate, etc. to be easily controlled, monitored and changed via the touch screen, allowing users to produce nanofibers with the desired properties. Optimize your R&D processes and discover innovative solutions with the NanoWeaver®-Pro.
HIGH VOLTAGE SOURCE | Has a power of 20 W and provides a maximum current of 1.0 mA at 20.0 kV and 0.67 mA at 30.0 kV.Adjustable in 0.1 kV steps in the range 0-30.0 kV.Adjustable current limitation can be realized. |
COLLECTOR FEATURES | Cylinder collector, Stainless Steel100 mm diameter, 250 mm length collector314mm×250mm coating area, high precision 0-500 rpm rotation speedIn addition, a 250mmx250mm plate collectorBottom-up configuration |
SPINNERET MODULE | 5-pack spinneretElectrically conductive stainless5 spinnerets with different inner diameters (19G,20G,21G) |
SPINNERET-TO-COLLECTOR DISTANCE | Adjustable distance in the range up to 260 mm.Spinneret holder moving in one dimension for homogeneous coating (0 mm/s- 500 mm/s) |
CONTROL UNIT | Embedded control unitTouchscreen with user-friendly interface3x IdaConnect® Interface |
LIQUID DELIVERY | IdaFlow® Syringe PumpSimultaneously available single-channel two syringe pumping unitsSuitable for syringes of different types and volumes.Adjustable flow rate between 0.1 ml/h and 2000 ml/h |
CHAMBER SPESIFICATIONS | LED lightingHumidity & Temperature sensor to read the relative humidity& temperature in the chamber |
GENERAL DIMENSION | Outer dimension: 800mmx850mmx800mmIP54 Environmental protectionAluminum mechanism for rust protection |
CERTIFICATION | CE, ISO 9001:2015 |
For company news, product updates and releases, subscribe to our newsletter.
© 2016 IDASONIC: Ultrasonic Spray Coating & Electrospinning Systems
Privacy Policy – Terms and Conditions – Cookie Declaration